
Credit: NASA/JPL/Space Science Institute
Cassini captured this group photo of two of the Solar System's best looking moons, with the varied terrain of Dione standing out especially sharply against the thick clouds of Titan.
C.E.J. Pacian presents the world's first liquid-fuelled rocket-blog: trapped in a hyperbolic orbit to nowhere in particular.

| Name | Age |
| 1.Manfred von Richthofen | 25 when killed |
| 2.René Fonck | 24 at end of war |
| 3.Edward Mannock | 30 when killed |
| 4.Billy Bishop | 24 at end of war |
| 5.Ernst Udet | 22 at end of war |
| 6.Raymond Collishaw | 24 at end of war |
| 7.James McCudden | 23 when killed |
| 8.Andrew Beauchamp-Proctor | 24 at end of war |
| 9.Erich Loewenhardt | 21 when killed |
| 10.Donald MacLaren | 25 at end of war |
| 11.Georges Guynemer | 22 when killed |
| 12.William George Barker | 24 at end of war |
| 13.Josef Jacobs | 24 at end of war |
| 14.Werner Voss | 20 when killed |
| 15.Robert A. Little | 23 when killed |
| 16.George McElroy | 25 when killed |
| 17.Fritz Rumey | 27 when killed |
| 18.Albert Ball | 20 when killed |
| 19.Rudolph Berthold | 27 at end of war |
| 20.Bruno Loerzer | 27 at end of war |
| 21.Paul Bäumer | 22 at end of war |
| 22.Tom F. Hazell | 26 at end of war |
| 23.Charles Nungesser | 26 at end of war |
| 24.Georges Madon | 26 at end of war |
| 25.Oswald Boelcke | 25 when killed |






